Manchester Airport Terminal List
Welcome to Manchester taxi service.
Listed below are airline flight codes and terminal numbers for Manchester International Airport.
Flight Codes and Terminals are subject to change so please check with your travel agent before finalising your journey.
| Airline | Code | Terminal | |
| ADRIA AIRWAYS | JP | 3 | |
| AER ARANN | RE | 1 | |
| AER LINGUS | EI | 1 | |
| AIR BERLIN | AB | 1 | |
| AIR EUROPA | UX | 3 | |
| AIR FRANCE | AF | 3 | |
| AIR MALTA | KM | 2 | |
| AIR SOUTH WEST | SZ | 3 | |
| AIR TRANSAT | TS | 1 | |
| AIRBLUE | ED | 2 | |
| ALITALIA | AZ | 3 | |
| AMERICAN AIRLINES | AA | 3 | |
| ASTRAEUS (CHARTER) | AEU | 2 | |
| ATLAS JET | KK | 1 | |
| AURIGNY AIR SERVICES | GR | 1 | |
| BALKAN HOLIDAY AIR | BGH | 1 | |
| BANGLADESH BIMAN | BG | 2 | |
| BEL AVIVA | BRU | 2 | |
| BMI | BD | 3 | |
| BMIBABY | WW | 3 | |
| BRITISH AIRWAYS | BA | 3 | BRUSSELS AIRLINES | SN | 3 |
| CATHAY PACIFIC | CX | 3 | |
| CITY AIRLINE | CF | 1 | |
| CITY JET | WX | 3 | |
| CONTINENTAL | CO | 2 | |
| CSA CZECH AIRLINES | OK | 2 | |
| CYPRUS | CY | 1 | |
| CZECH AIRLINES | OK | 2 | |
| DELTA AIRLINES | DL | 2 | |
| EASTERN AIRWAYS | EZE | 3 | |
| EASTERN AIRWAYS | T3 | 3 | |
| EASYJET AIRLINES | EZY | 3 | |
| EMIRATES | EK | 1 | |
| ETIHAD AIRWAYS | EY | 1 | |
| EUROCYPRIA | ECA | 1 | |
| FINNAIR | AY | 1 | |
| FLYBE | BE | 3 | |
| FREEBIRD AIRLINES | FHY | 2 | |
| GERMAN WINGS | 4U | 1 | |
| IBERIA | IB | 3 | |
| ICELANDAIR | FI | 1 | |
| JET2.COM | LS | 1 | |
| K.L.M. | KL | 2 | |
| KENYA AIRWAYS | KQ | 2 | |
| LIBYAN AIRLINES | LN | 1 | |
| LUFTHANSA | LH | 1 | |
| MALEV - HUNGARIAN AIRLINES | MA | 3 | |
| MONARCH AIRLINES CHARTER | MON | 1 | |
| MONARCH AIRLINES SCH | ZB | 1 | |
| ONUR A.S. | OHY | 2 | |
| P.I.A. | PK | 2 | |
| PEGASUS AIRWAYS | PC | 1 | |
| PEGASUS AIRWAYS | PGT | 1 | |
| QANTAS AIRWAYS | QF | 3 | |
| QATAR AIRWAYS | QR | 2 | |
| RYANAIR | FR | 1 | |
| SAGA AIRLINES | SGX | 2 | |
| SAS SCANDINAVIAN AIRLINES | SK | 1 | |
| SATA INTERNATIONAL | S4 | 1 | |
| SINGAPORE AIRLINES | SQ | 2 | |
| SKY AIRLINES | SHY | 2 | |
| SWISS INTERNATIONAL AIR LINES | LX | 1 | |
| THOMAS COOK AIRLINES | TCX | 1 | |
| THOMSON AIRWAYS | TOM | 2 | |
| TURKISH AIRLINES | TK | 1 | |
| TURKUAZ AIRLINES | TRK | 2 | |
| U.S. AIRWAYS | US | 2 | |
| VIKING HELLAS | VKH | 2 | |
| VIKING AIRLINES | VIK | 2 | |
| VIKING HELLAS | VQ | 2 | |
| VIRGIN ATLANTIC AIRWAYS | VS | 2 | |
Why choose us?
We find the best price taxis for airports and distance journeys.
You will always pay less than the meter price if you book by email or text.
No extra charge after midnight or bank holidays.
No extra charge for travel outside the Manchester Boundary.
A Friendly, Punctual and Reliable Service.
Airport passengers are greeted at arrivals and escorted to their waiting vehicle.
All cars are registered private hire taxis & Minibuses.
Bookings confirmed by text or email.
Manchester Taxi & Minibus Booking Service
Public Notices:
- We are currently not taking any new account work.
- Pick-ups will be limited to within 10 miles of Manchester City Centre & Manchester Airport
- We have assembled information for your convinience, this information is provided as a free service only and we cannot be held responsible for any difficulties that may arise from using it or this website.
- Taxis & Minibus Drivers Wanted.
- New drivers based in all areas register now.